![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [0]](https://content.homenetiol.com/stock_images/8/cc_2010NIS014a_01_640/cc_2010NIS014a_01_640_K12.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [1]](https://content.homenetiol.com/stock_images/8/cc_2010NIS014a_02_640/cc_2010NIS014a_02_640_K12.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [2]](https://content.homenetiol.com/stock_images/8/cc_2010NIS014a_640/cc_2010NIS014a_640_K12.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [3]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_01.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [4]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_02.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [5]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_03.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [6]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_05.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [7]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_06.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [8]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_11.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [9]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_12.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [10]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_13.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [11]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_17.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [12]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_18.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [13]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_20.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [14]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_21.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [15]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_24.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [16]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_25.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [17]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_28.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [18]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_32.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [19]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_43.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [20]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_44.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [21]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_45.jpg)
![2010 Nissan Xterra S 2WD 4dr Auto S Gas V6 4.0L/ [22]](https://content.homenetiol.com/stock_images/8/2010NIS014a_640/2010NIS014a_640_47.jpg)
Used 2010 Nissan Xterra RWD S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 189,714
- Engine: Gas V6 4.0L/
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Silver Lightning Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
No games- Safe, Reliable, Affordable. Mossy Nissan of Poway. 858-668-3600.
Nissan Xterra Silver Lightning Metallic Recent Arrival!
- (3) 12-volt pwr outlets
- 8-way manual driver seat -inc: height & lumbar adjusters
- AM/FM stereo w/CD player -inc: (6) speakers
- Cloth seating surfaces
- Dual front/rear cup holders
- Easy clean cargo area w/C-channel system
- Front air conditioning
- Glove box w/lower lock, light & damper
- Manual day/night rearview mirror
- Pwr door locks w/selective unlock feature
- Rear HVAC vents under front seats
- Remote keyless entry system
- Steering wheel cruise controls
- 60/40 split-fold down 2nd row seat w/removable cushions & adjustable head restraints
- Accessory pwr delay
- Cargo area hooks -inc: (2) side mounted, (4) roof-mounted, (4) floor mounted
- Dual front door pockets & bottle holders
- Dual sunvisors w/extenders & vanity mirrors
- Engine immobilizer system
- Front reclining bucket seats w/adjustable active head restraints
- In-cabin microfilter
- Manual Tilt Steering Column
- Pwr windows w/driver auto-down
- Rear window defroster
- Security alarm system
- Storage compartment under cargo area
- 16" aluminum alloy wheels
- Black Door Handles
- Dark gray front bumper w/silver paint accent
- Dark tinted rear privacy glass
- Full size spare tire w/steel wheel
- Rear intermittent wiper w/washer
- Splash Guards
- Variable intermittent windshield wipers w/washer
- Angled strut style front grille
- Black folding pwr outside mirrors
- Dark gray rear bumper w/steps
- Front Fog Lamps
- P265/70R16 all-season "Long Trail" OWL tires
- Roof rack rails w/cross bars, gear basket & air dam
- Tubular step rails
- 4-wheel anti-lock braking system (ABS)
- Driver & front passenger advanced dual stage airbags w/occupant sensor
- Electronic brake force distribution (EBD)
- Front 3-point seat belts w/height adjusters, pretensioners & load limiters
- Front seat-mounted side-impact airbags
- Lower anchors & tethers for children (LATCH)
- Roof-mounted side-impact curtain airbags for all rows w/rollover sensor
- Vehicle dynamic control system (VDC) -inc: 2-wheel brake limited slip (ABLS)
- Child safety rear door locks
- Dual note horn
- Energy absorbing steering column
- Front active head restraints
- Front/rear crumple zones
- Rear outboard 3-point seat belts
- Side door guard beams
- 4-wheel vented disc brakes
- 5-speed automatic transmission w/OD
- Engine speed-sensitive pwr rack & pinion steering
- Multi-leaf rear suspension w/solid axle
- Stainless steel exhaust system
- 4.0L DOHC 24-valve V6 engine w/continuous variable valve timing
- Double wishbone independent front suspension
- Lower radiator skid plate
- Rear wheel drive
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
