![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/4555fa8bee884045a4745066d8685cf1.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/423bc8c01bac40849bdc1b3aaeaecba3.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/7acd7570b6aa48e0a88275e066a94b40.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/0a543d96727543a1a94fd16c160674ee.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/2b05673216464d329eb6c3de4091d7d5.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/b17d9d4dbbc04bcab386d365184f0e4e.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/51ebe3a406f84b7daeb9323260b3a099.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/76b4e2c9610e4793b9b4c8979a8649cf.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/9d4666ccebf9474a84bf81b3b76fc124.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/c5da09c685994699a4acb6911ae423b6.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/c82e77e2a46e474aba0c9f9f1d2b40ff.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6665a1e4acc740dfa0401cd1b6908fef.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/9256e7edec35496abe0d88b3042e8a37.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/e5a26b4ac70c409a91ac4fc202351491.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/8e8bb02126dd45c0b9303a6688dbeaa5.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/4f729bb6dd46490aa116aba2a3d340da.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/c0bf17eeb3b7403f95cdb874b30ae948.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/9d8aeeb4e64f44fb854052830d71e412.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/69d32aa13cd840c991cad7c2d20f5961.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/66350ca2b92c46608df33a7088628115.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/a0207c45b2f94ef9b8ea78ac40023535.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/bd4ae32f7b8a4310af1001b9ccf1d203.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/c73ceeadc1964342a0f3617600714200.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/6a55cd245dcf4266803fc50516a060ad.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/083b3697132242e6a4d174637ab35723.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/03258a8ded084a0fbc66b54756f9f0af.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/614105640f494b03b029a6c86c2a11d9.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/c87923a072df4ac980a51c8c363daaca.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/aba3991eecf24f309a9ba4e978c41ce5.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/728af282a57d4529bb0e55b92e474bcb.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/a85c7db2c2ed494e8f54017b01bd93f4.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/05553dafc7654b10a007427927f41641.jpg)
![2025 Bmw 4 Series 430i 430i Gran Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/31bc051be0394f74bc5e585a548c651b.jpg)
Used 2025 Bmw 4 Series RWD 430i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 12,706
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 10 Speakers
- 2 LCD Monitors In The Front
- 205w Regular Amplifier
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Apple CarPlay & Android Auto Compatibility
- BMW Assist eCall
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Heated front seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Navigation
- Perforated SensaTec Upholstery
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Rigid Cargo Cover
- Sport Seats
- Tracker System
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 10-Way Passenger Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 4 12V DC Power Outlets
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- BMW TeleServices
- Cargo Space Lights
- Compass
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Hi-fi sound system
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Lumbar Support
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: AM/FM Audio System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sport Leather Steering Wheel
- Streaming Audio
- Trip Computer
- Valet Function
- 2.93 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission: 8-Speed Sport Automatic
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Side Impact Beams
- Active Blind Spot Detection Blind Spot
- Back-Up Camera
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Black Bodyside Insert
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Perimeter/Approach Lights
- Run-flat tires
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Metal-Look Grille
- Power Liftgate Rear Cargo Access
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: 245/45R18 All-Season
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.